Kinase Assay Kit Principle
KIT COMPONENTS:
The STK Assay Kit contains the following components in sufficient quantities for one 96-well plate.
| Item # | Part # | COMPONENT | SIZE | DESCRIPTION |
| 1 | ICP0248-1 | Substrate Microtiter Plate | 96-well plate | 12x8 removable strips and frame; pre-coated plate with substrate peptide for STK |
| 2 | ICP0248-2 | Kinase Assay Dilution Buffer | 15 mL | Buffer for the dilution of ATP, standard and samples |
| 3 | ICP0248-3 | Phosphospecific Substrate Antibody | 6.5 mL | Rabbit polyclonal antibody specific for phosphorylated substrate |
| 4 | ICP0248-4 | Antibody Dilution Buffer | 10 mL | Buffer for the dilution of Anti-Rabbit IgG: HRP Conjugate |
| 5 | ICP0248-5 | Anti-Rabbit IgG: HRP Conjugate | 15 µL | 1 mg/mL solution of horseradish peroxidase conjugated goat anti-rabbit IgG containing 0.05% ProClin as a preservative |
| 6 | ICP0248-6 | ATP | 1 mg | Adenosine triphosphate |
| 7 | ICP0248-7 | 20X Wash Buffer | 20 mL | Concentrated solution of buffer and surfactant |
| 8 | ICP0248-8 | TMB Substrate | 6.5 mL | Stabilized tetramethylbenzidine substrate |
| 9 | ICP0248-9 | Stop Solution | 6.5 mL | Acid solution to stop color reaction |
The kit’s expiry date is 6 months from the date of shipping.
All reagents are stable as supplied at 4°C until the kit’s expiry date.
Unused wells of the Substrate Microtiter Plate should be resealed with the desiccant in the foil pouch provided and stored at 4°C until the kit’s expiry date.
Any remaining diluted ATP can be stored at -20°C for up to 6 months or until the kit’s expiry date, whichever is earlier.
ASSAY PROCEDURE SUMMARY
FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC PROCEDURES.
• The activity of the Anti-Rabbit IgG: HRP Conjugate (Part# ICP0248-3) is affected by nucleophiles such as
azide, cyanide and hydroxylamine.
The graph below illustrates results of the STK kinase assay kit using purified active STKs. Varying quantities of purified active STKs were
added the Substrate Mictotiter Plate and incubated for 30 minutes at 37°C. Activity was detected as described
in the Assay Procedure. The data represented below is an example only and should not be used to calculate
actual assay results.
